<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Texas P-16 Council &#187; Career Exploration</title>
	<atom:link href="http://setxp16.org/wp/category/career-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://setxp16.org/wp</link>
	<description>Fostering a college-going and career-ready culture in Southeast Texas</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Question of the month &#8212; career resources abound</title>
		<link>http://setxp16.org/wp/2011/06/question-of-the-month-career-resources-abound/</link>
		<comments>http://setxp16.org/wp/2011/06/question-of-the-month-career-resources-abound/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:51:32 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[careers. college]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2274</guid>
		<description><![CDATA[A mother wrote us this week wanting help for her high school freshman who could not find a college in Texas that offered a degree in the student’s preferred field.  The student wants to start planning early to go to college. The fact that field is new and emerging is an issue.  It takes a [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/06/question-of-the-month-career-resources-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students can compare salary by degree, job</title>
		<link>http://setxp16.org/wp/2011/05/students-can-compare-salary-by-degree-job/</link>
		<comments>http://setxp16.org/wp/2011/05/students-can-compare-salary-by-degree-job/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:23:24 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2142</guid>
		<description><![CDATA[College majors are not all alike when it comes to salary students can expect when they enter the workforce.  A new interactive graphic from the Chronicle of Higher Education on-line gives a detail view of salaries by major and by careers within the major. &#8220;This makes a great resource for students to understand what they are getting [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/05/students-can-compare-salary-by-degree-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Kollege2 career day draws 360 students</title>
		<link>http://setxp16.org/wp/2011/05/kids-kollege2-career-day-draws-360-students/</link>
		<comments>http://setxp16.org/wp/2011/05/kids-kollege2-career-day-draws-360-students/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:34:35 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Kids Kollege]]></category>
		<category><![CDATA[LSC-O]]></category>
		<category><![CDATA[LSC-PA]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2078</guid>
		<description><![CDATA[More photos at Kids Kollege2 Kids Kollege 2, held yesterday at Lamar State College-Orange was a great success.  Approximately 36o students from throughout the Golden Triangle participated in the day of career exploration.  There were 12 career classes ranging from Solar Energy and Instrumentation to Nursing and Pharmacy Tech.  Fourteen Junior High or Intermediate schools from [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/05/kids-kollege2-career-day-draws-360-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a complex world out there</title>
		<link>http://setxp16.org/wp/2011/05/it%e2%80%99s-a-complex-world-out-there/</link>
		<comments>http://setxp16.org/wp/2011/05/it%e2%80%99s-a-complex-world-out-there/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:44:13 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[changing jobs]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2032</guid>
		<description><![CDATA[(Note:  this is taken from our April newsletter ) In the last few months, I have had the privilege of having several people with technical careers explain what they do. I suddenly put it altogether. Many of the things we take for granted, and that keep our life safe and easy, happen because of well educated and trained [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/05/it%e2%80%99s-a-complex-world-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More free math resource on the web (reprise)</title>
		<link>http://setxp16.org/wp/2011/03/fremathreprise2/</link>
		<comments>http://setxp16.org/wp/2011/03/fremathreprise2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:37:25 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1568</guid>
		<description><![CDATA[We&#8217;re back with five free new maths interactives interactives on web, we believe, brings new levels of understanding to math and helps students learn or review on their own.   See the additions in our original post here. &#160;]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/03/fremathreprise2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas drilling jobs down in 2009&#8211;BLS</title>
		<link>http://setxp16.org/wp/2011/02/oil-and-gas-drilling-jobs-down-bls-says/</link>
		<comments>http://setxp16.org/wp/2011/02/oil-and-gas-drilling-jobs-down-bls-says/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:04:15 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1408</guid>
		<description><![CDATA[The Bureau of Labor Statistics (BLS) has updated a study showing the numbers of workers in the Oil and Gas  drilling industry from 2001 to 2009, the latest available figures. However, a Baker Hughes rig count, shows that the current working rotary rig count has risen to 750 from below 400 in the middle of [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/02/oil-and-gas-drilling-jobs-down-bls-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Dept unveils easy to use career search</title>
		<link>http://setxp16.org/wp/2011/02/1396/</link>
		<comments>http://setxp16.org/wp/2011/02/1396/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:59:13 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1396</guid>
		<description><![CDATA[The U.S. Department of Labor has released My Next Move, a new, free, and easy-to-use online career search tool. Students and adult learners can use My Next Move to search over 900 different careers and see important information including skills, tasks, technologies, salaries, and employment outlook. Users can discover related apprenticeships and training, and search [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/02/1396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 30 fastest growing careers &#8211;the Boston Globe</title>
		<link>http://setxp16.org/wp/2011/01/the-30-fastest-growing-careers-the-boston-globe/</link>
		<comments>http://setxp16.org/wp/2011/01/the-30-fastest-growing-careers-the-boston-globe/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:35:19 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1277</guid>
		<description><![CDATA[The fastest growing careers forecast by the Labor Department are almost all in health-related and computer-related fields.  The Boston Globe takes an intriguing look at the stats. http://setxp16.org/wp/useful-links/#careers]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/01/the-30-fastest-growing-careers-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GenTX.org web site is LIVE! Join us</title>
		<link>http://setxp16.org/wp/2010/11/gentx_live/</link>
		<comments>http://setxp16.org/wp/2010/11/gentx_live/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:15:14 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[Generación TX]]></category>
		<category><![CDATA[Generation TX]]></category>
		<category><![CDATA[GenTX]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1129</guid>
		<description><![CDATA[The Generation TX web site is now up and running with amazing videos and education resources for students, discussion groups and more. The new site gives students a place to share stories of their educational journey as well as their aspirations and to help each other with questions and issues on education and careers. A [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/11/gentx_live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE TX Kids Kollege team rolls up sleeves</title>
		<link>http://setxp16.org/wp/2010/09/se-tx-kids-kollege-team-rolls-up-sleeves/</link>
		<comments>http://setxp16.org/wp/2010/09/se-tx-kids-kollege-team-rolls-up-sleeves/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:23:52 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[Kids Kollege]]></category>
		<category><![CDATA[THECB]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1049</guid>
		<description><![CDATA[The Kids Kollege committee set some firm deadlines this week to assure the Dec. 4 student event happens. The committee also setup fiveworking committees Enrollment Chair – Karen Newton Partner Enlistment Chair – Todd A. Senters Curriculum and Enrichment Chair – Bertie Standley Publicity Chair – Kim McMurray Logistics and facilities Chair – Brenda Mott [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/09/se-tx-kids-kollege-team-rolls-up-sleeves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

