<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Texas P-16 Council &#187; College</title>
	<atom:link href="http://setxp16.org/wp/category/college/feed/" rel="self" type="application/rss+xml" />
	<link>http://setxp16.org/wp</link>
	<description>Fostering a college-going and career-ready culture in Southeast Texas</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where to Golden Triangle graduates go to college?</title>
		<link>http://setxp16.org/wp/2011/06/where-to-golden-triangle-graduates-go-to-college/</link>
		<comments>http://setxp16.org/wp/2011/06/where-to-golden-triangle-graduates-go-to-college/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:07:58 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Site Updates and Additions]]></category>
		<category><![CDATA[college enrollments]]></category>
		<category><![CDATA[high school graduates]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2232</guid>
		<description><![CDATA[Where do Golden Triangle students go to college? We added a new data chart to our data page  to show just that for the graduating classes of 2008, 2009 and 2010.  The figures are by county and school district. The source is the Texas Higher Education Data web site Here is a sample of the [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/06/where-to-golden-triangle-graduates-go-to-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed education site gives tours of colleges, universities and more</title>
		<link>http://setxp16.org/wp/2011/06/fed-education-site-gives-tours-of-colleges-universities-and-more/</link>
		<comments>http://setxp16.org/wp/2011/06/fed-education-site-gives-tours-of-colleges-universities-and-more/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:09:17 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Help]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2184</guid>
		<description><![CDATA[Do you want a quick introduction to a college or university you are thinking about attending? &#160; The Federal Department of Education&#8217;s http://studentaid.ed.gov/&#160;web site has tours complete with dozens of information fact about the college to help you decide. &#160;It includes names of contacts, degrees offered, sports, nearby attractions and more&#8230;.&#160; &#8220;Campus Tours: &#8220; Lamar [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/06/fed-education-site-gives-tours-of-colleges-universities-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students can compare salary by degree, job</title>
		<link>http://setxp16.org/wp/2011/05/students-can-compare-salary-by-degree-job/</link>
		<comments>http://setxp16.org/wp/2011/05/students-can-compare-salary-by-degree-job/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:23:24 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2142</guid>
		<description><![CDATA[College majors are not all alike when it comes to salary students can expect when they enter the workforce.  A new interactive graphic from the Chronicle of Higher Education on-line gives a detail view of salaries by major and by careers within the major. &#8220;This makes a great resource for students to understand what they are getting [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/05/students-can-compare-salary-by-degree-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Kollege2 career day draws 360 students</title>
		<link>http://setxp16.org/wp/2011/05/kids-kollege2-career-day-draws-360-students/</link>
		<comments>http://setxp16.org/wp/2011/05/kids-kollege2-career-day-draws-360-students/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:34:35 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Kids Kollege]]></category>
		<category><![CDATA[LSC-O]]></category>
		<category><![CDATA[LSC-PA]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2078</guid>
		<description><![CDATA[More photos at Kids Kollege2 Kids Kollege 2, held yesterday at Lamar State College-Orange was a great success.  Approximately 36o students from throughout the Golden Triangle participated in the day of career exploration.  There were 12 career classes ranging from Solar Energy and Instrumentation to Nursing and Pharmacy Tech.  Fourteen Junior High or Intermediate schools from [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/05/kids-kollege2-career-day-draws-360-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GenTx Video</title>
		<link>http://setxp16.org/wp/2011/05/new-gentx-video/</link>
		<comments>http://setxp16.org/wp/2011/05/new-gentx-video/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:45:02 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Generation TX]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[college preparation]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1932</guid>
		<description><![CDATA[We Are Generation TX (04:35) from Generation TX on Vimeo. &#160;]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/05/new-gentx-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP course get college-lift</title>
		<link>http://setxp16.org/wp/2011/04/ap-course-get-college-lift/</link>
		<comments>http://setxp16.org/wp/2011/04/ap-course-get-college-lift/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:48:02 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[AP courses]]></category>
		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1838</guid>
		<description><![CDATA[The College Board is making changes to the AP courses that give more emphasis on what Colleges say they need:  better understanding, better ability to reason and apply knowledge. The revisions are also designed to accomplish the following broad goals: Enable teachers to design curriculum that best serves the needs of each student Articulate clearly [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/04/ap-course-get-college-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIT to offer solar energy intro class</title>
		<link>http://setxp16.org/wp/2011/03/litsolarenergy/</link>
		<comments>http://setxp16.org/wp/2011/03/litsolarenergy/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:13:40 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[LIT]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1561</guid>
		<description><![CDATA[Lamar Institute of Technology&#8217;s Workforce Development and Continuing Education Department is offering a new introduction to solar energy course in May. Introduction to Solar Energy S103 is a 40-hour course offered May 23-27 at LIT. Who takes this class?• Anyone interested in a career in solar energy;  Contractors, home builders, developers and others interested in [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/03/litsolarenergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execs, parents rate world knowledge high for careers</title>
		<link>http://setxp16.org/wp/2011/03/metlife-survey/</link>
		<comments>http://setxp16.org/wp/2011/03/metlife-survey/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:41:15 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1528</guid>
		<description><![CDATA[...two-thirds of teachers (63%), parents (63%) and Fortune 1000 executives (65%) think that knowledge of other cultures and international issues is absolutely essential or very important to be ready for college and a career.]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/03/metlife-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Stretch Grant helps college juniors, seniors</title>
		<link>http://setxp16.org/wp/2011/03/final-stretch-grant-helps-college-juniors-seniors/</link>
		<comments>http://setxp16.org/wp/2011/03/final-stretch-grant-helps-college-juniors-seniors/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:51:33 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Help]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1520</guid>
		<description><![CDATA[The Texas Final Stretch Grant program  provides grants to Texas students with financial need who have completed 60 hours towards a degree and who enroll for the summer 2011 semester. To be eligible the student must: At the time of application, be a U.S. citizen or permanent U.S. resident. At the time of application, be [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/03/final-stretch-grant-helps-college-juniors-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tejas: graduados de la universidad sirven como asesores de la universidad</title>
		<link>http://setxp16.org/wp/2011/03/tejas-graduados-de-la-universidad-sirven-como-asesores-de-la-universidad/</link>
		<comments>http://setxp16.org/wp/2011/03/tejas-graduados-de-la-universidad-sirven-como-asesores-de-la-universidad/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:40:35 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Help]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1507</guid>
		<description><![CDATA[(English version here) El Cuerpo de Asesoría Universitaria de Tejas, en asociación con la Agencia de Educación de Tejas y con apoyo financiero de la Subvención Desafío de Acceso al Colegio de el Consejo Coordinador de Educación Superior de Tejas, le dará a preparatorias carentes de servicios una oportunidad de recibir servicios de asesoría colegial [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/03/tejas-graduados-de-la-universidad-sirven-como-asesores-de-la-universidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

