<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Texas P-16 Council &#187; K-12</title>
	<atom:link href="http://setxp16.org/wp/category/k12/feed/" rel="self" type="application/rss+xml" />
	<link>http://setxp16.org/wp</link>
	<description>Fostering a college-going and career-ready culture in Southeast Texas</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Report finds large number of Texas students suspended/expelled</title>
		<link>http://setxp16.org/wp/2011/07/report-finds-large-number-of-texas-students-suspendedexpelled/</link>
		<comments>http://setxp16.org/wp/2011/07/report-finds-large-number-of-texas-students-suspendedexpelled/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:16:04 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2335</guid>
		<description><![CDATA[Researchers from Texas A&#38;M and a center in Bethesda, MD, found that more than half of Texas students were suspended or expelled at least once between 7th and 12th grade. Texas A&#38;M University Public Policy Research Institute and the Council of State Governments Just Center in Bethesda, MD, conducted the study on over 1 million [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/07/report-finds-large-number-of-texas-students-suspendedexpelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas TAKS-era students show dramatic academic growth</title>
		<link>http://setxp16.org/wp/2011/05/texas-taks-era-students-show-dramatic-academic-growth/</link>
		<comments>http://setxp16.org/wp/2011/05/texas-taks-era-students-show-dramatic-academic-growth/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:52:45 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[STAAR]]></category>
		<category><![CDATA[TAKS]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2164</guid>
		<description><![CDATA[In this last full year of TAKS testing, passing rates on every single Texas Assessment of Knowledge and Skills test at every grade improved dramatically since 2003 when the exams were first given, according to preliminary results released today by the Texas Education Agency. This substantial improvement occurred even as the passing requirements increased over [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/05/texas-taks-era-students-show-dramatic-academic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Kollege2 career day draws 360 students</title>
		<link>http://setxp16.org/wp/2011/05/kids-kollege2-career-day-draws-360-students/</link>
		<comments>http://setxp16.org/wp/2011/05/kids-kollege2-career-day-draws-360-students/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:34:35 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Kids Kollege]]></category>
		<category><![CDATA[LSC-O]]></category>
		<category><![CDATA[LSC-PA]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2078</guid>
		<description><![CDATA[More photos at Kids Kollege2 Kids Kollege 2, held yesterday at Lamar State College-Orange was a great success.  Approximately 36o students from throughout the Golden Triangle participated in the day of career exploration.  There were 12 career classes ranging from Solar Energy and Instrumentation to Nursing and Pharmacy Tech.  Fourteen Junior High or Intermediate schools from [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/05/kids-kollege2-career-day-draws-360-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most TX students meet promotion requirements</title>
		<link>http://setxp16.org/wp/2011/04/most-tx-students-meet-promotion-requirements/</link>
		<comments>http://setxp16.org/wp/2011/04/most-tx-students-meet-promotion-requirements/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:48:40 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[Taks Math Reading]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1857</guid>
		<description><![CDATA[The vast majority of this year&#8217;s Texas fifth and eighth-grade students passed the Texas Assessment of Knowledge and Skills (TAKS) mathematics and reading tests, meeting one of the requirements for promotion to the next grade. Results released today show that 87% of the fifth-grade students who took the TAKS reading exam in English passed it [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/04/most-tx-students-meet-promotion-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP course get college-lift</title>
		<link>http://setxp16.org/wp/2011/04/ap-course-get-college-lift/</link>
		<comments>http://setxp16.org/wp/2011/04/ap-course-get-college-lift/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:48:02 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[AP courses]]></category>
		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1838</guid>
		<description><![CDATA[The College Board is making changes to the AP courses that give more emphasis on what Colleges say they need:  better understanding, better ability to reason and apply knowledge. The revisions are also designed to accomplish the following broad goals: Enable teachers to design curriculum that best serves the needs of each student Articulate clearly [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/04/ap-course-get-college-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBOE okays TEKS for new technology courses</title>
		<link>http://setxp16.org/wp/2011/04/sboe-okays-teks-for-new-technology-courses/</link>
		<comments>http://setxp16.org/wp/2011/04/sboe-okays-teks-for-new-technology-courses/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:32:20 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Technical Education (CTE)]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Technology Applications]]></category>
		<category><![CDATA[TEKS]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1827</guid>
		<description><![CDATA[AUSTIN – Because of the changing nature of computer science and the digital environment, the State Board of Education today approved  a substantial revision and expansion of the Texas Essential Knowledge and Skills for Technology Applications for kindergarten through eighth grade, as well as to 13 high school courses. The new curriculum standards will be [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/04/sboe-okays-teks-for-new-technology-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETXP-16 brings message to Hispanic Conference</title>
		<link>http://setxp16.org/wp/2011/04/setxp-16-brings-message-to-hispanic-conference/</link>
		<comments>http://setxp16.org/wp/2011/04/setxp-16-brings-message-to-hispanic-conference/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:05:28 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[GenTX]]></category>
		<category><![CDATA[Hispanic]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1730</guid>
		<description><![CDATA[The Southeast Texas P-16 Council brought its message to the Hispanic Family Conference hosted by the Catholic Diocese of Beaumont at the Beaumont Civic Center and the St. Anthony Cathedral complex. SETXP-16 sponsored speaker Gonzalo Robles, founder of the Café con Leche initiative who spoke to both youth and adults on the importance of finishing high [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/04/setxp-16-brings-message-to-hispanic-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More free math resource on the web (reprise)</title>
		<link>http://setxp16.org/wp/2011/03/fremathreprise2/</link>
		<comments>http://setxp16.org/wp/2011/03/fremathreprise2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:37:25 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1568</guid>
		<description><![CDATA[We&#8217;re back with five free new maths interactives interactives on web, we believe, brings new levels of understanding to math and helps students learn or review on their own.   See the additions in our original post here. &#160;]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/03/fremathreprise2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execs, parents rate world knowledge high for careers</title>
		<link>http://setxp16.org/wp/2011/03/metlife-survey/</link>
		<comments>http://setxp16.org/wp/2011/03/metlife-survey/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:41:15 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1528</guid>
		<description><![CDATA[...two-thirds of teachers (63%), parents (63%) and Fortune 1000 executives (65%) think that knowledge of other cultures and international issues is absolutely essential or very important to be ready for college and a career.]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/03/metlife-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tejas entre estados que clasificaron bajo en estudios sociales</title>
		<link>http://setxp16.org/wp/2011/03/tejas-entre-estados-que-clasificaron-bajo-en-estudios-sociales/</link>
		<comments>http://setxp16.org/wp/2011/03/tejas-entre-estados-que-clasificaron-bajo-en-estudios-sociales/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:00:53 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[estudios sociales]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1512</guid>
		<description><![CDATA[(English Version is here)  Tejas recibió una “D” en los estándares de educación de historia poniéndola entre 28 estados los cuales recibieron una “D” o menos en un nuevo estudio basado en Washington por el Instituto Thomas B. Fordham. “Tejas combina una estructura de estudios sociales rígidamente temática y basada en teorías con una distorsión [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/03/tejas-entre-estados-que-clasificaron-bajo-en-estudios-sociales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

