<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Texas P-16 Council &#187; Workforce</title>
	<atom:link href="http://setxp16.org/wp/category/workforce-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://setxp16.org/wp</link>
	<description>Fostering a college-going and career-ready culture in Southeast Texas</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It’s a complex world out there</title>
		<link>http://setxp16.org/wp/2011/05/it%e2%80%99s-a-complex-world-out-there/</link>
		<comments>http://setxp16.org/wp/2011/05/it%e2%80%99s-a-complex-world-out-there/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:44:13 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[changing jobs]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2032</guid>
		<description><![CDATA[(Note:  this is taken from our April newsletter ) In the last few months, I have had the privilege of having several people with technical careers explain what they do. I suddenly put it altogether. Many of the things we take for granted, and that keep our life safe and easy, happen because of well educated and trained [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/05/it%e2%80%99s-a-complex-world-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIT to offer solar energy intro class</title>
		<link>http://setxp16.org/wp/2011/03/litsolarenergy/</link>
		<comments>http://setxp16.org/wp/2011/03/litsolarenergy/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:13:40 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[LIT]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1561</guid>
		<description><![CDATA[Lamar Institute of Technology&#8217;s Workforce Development and Continuing Education Department is offering a new introduction to solar energy course in May. Introduction to Solar Energy S103 is a 40-hour course offered May 23-27 at LIT. Who takes this class?• Anyone interested in a career in solar energy;  Contractors, home builders, developers and others interested in [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/03/litsolarenergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execs, parents rate world knowledge high for careers</title>
		<link>http://setxp16.org/wp/2011/03/metlife-survey/</link>
		<comments>http://setxp16.org/wp/2011/03/metlife-survey/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:41:15 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1528</guid>
		<description><![CDATA[...two-thirds of teachers (63%), parents (63%) and Fortune 1000 executives (65%) think that knowledge of other cultures and international issues is absolutely essential or very important to be ready for college and a career.]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/03/metlife-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Dept unveils easy to use career search</title>
		<link>http://setxp16.org/wp/2011/02/1396/</link>
		<comments>http://setxp16.org/wp/2011/02/1396/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:59:13 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Exploration]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1396</guid>
		<description><![CDATA[The U.S. Department of Labor has released My Next Move, a new, free, and easy-to-use online career search tool. Students and adult learners can use My Next Move to search over 900 different careers and see important information including skills, tasks, technologies, salaries, and employment outlook. Users can discover related apprenticeships and training, and search [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/02/1396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Wanted: Jobs and Education Requirements Through 2018</title>
		<link>http://setxp16.org/wp/2010/07/help-wanted-jobs-and-education-requirements-through-2018/</link>
		<comments>http://setxp16.org/wp/2010/07/help-wanted-jobs-and-education-requirements-through-2018/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:06:21 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[high school graduates]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[value of education]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=974</guid>
		<description><![CDATA[Texas will create 4 million job vacancies both from new jobs and from job openings due to retirement&#160; between 2008 and 2018 &#8212; 2.2 million of these vacancies will be for those with postsecondary credentials, 1.1 million for high school graduates and only 667,000 for high school dropouts. Despite all the state&#8217;s efforts and improving [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/07/help-wanted-jobs-and-education-requirements-through-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May stats on SE Texas workforce published</title>
		<link>http://setxp16.org/wp/2010/06/may-stats-on-se-texas-workforce-published/</link>
		<comments>http://setxp16.org/wp/2010/06/may-stats-on-se-texas-workforce-published/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:15:34 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=913</guid>
		<description><![CDATA[New labor market statistics for the Southeast Texas area for May are now on our site (hat tip to Karen Bourdier at Entergy for emailing them to us each month). The Texas Workforce Commission publishes two reports–one  for the Beaumont/ Port Arthur MSA  and one for the Southeast Texas area.   Both of those areas are [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/06/may-stats-on-se-texas-workforce-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

