<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Southeast Texas P-16 Council</title>
	<atom:link href="http://setxp16.org/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://setxp16.org/wp</link>
	<description>Fostering a college-going and career-ready culture in Southeast Texas</description>
	<lastBuildDate>Thu, 19 Aug 2010 14:05:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Texas math and science ACT scores increase by Tweets that mention Texas math and science ACT scores increase- Southeast Texas P-16 Council -- Topsy.com</title>
		<link>http://setxp16.org/wp/2010/08/texas-math-and-science-act-scores-increase/comment-page-1/#comment-141</link>
		<dc:creator>Tweets that mention Texas math and science ACT scores increase- Southeast Texas P-16 Council -- Topsy.com</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://setxp16.org/wp/?p=1023#comment-141</guid>
		<description>[...] This post was mentioned on Twitter by steve buser, Southeast Texas P-16. Southeast Texas P-16 said: Texas students set top score for a decade on the ACT in Math and Science --progress is showing http://ow.ly/2rR6F [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by steve buser, Southeast Texas P-16. Southeast Texas P-16 said: Texas students set top score for a decade on the ACT in Math and Science &#8211;progress is showing <a href="http://ow.ly/2rR6F" rel="nofollow">http://ow.ly/2rR6F</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Washington Post : College value? Forget Harvard, think Lamar by Tweets that mention Washington Post : College value? Forget Harvard, think Lamar- Southeast Texas P-16 Council -- Topsy.com</title>
		<link>http://setxp16.org/wp/2010/08/forgetharvard/comment-page-1/#comment-139</link>
		<dc:creator>Tweets that mention Washington Post : College value? Forget Harvard, think Lamar- Southeast Texas P-16 Council -- Topsy.com</dc:creator>
		<pubDate>Mon, 16 Aug 2010 22:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://setxp16.org/wp/?p=1020#comment-139</guid>
		<description>[...] This post was mentioned on Twitter by steve buser, Southeast Texas P-16. Southeast Texas P-16 said: Washington Post -- you get what you pay for, but for college? Forget Harvard and think Lamar. http://ow.ly/2qret [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by steve buser, Southeast Texas P-16. Southeast Texas P-16 said: Washington Post &#8212; you get what you pay for, but for college? Forget Harvard and think Lamar. <a href="http://ow.ly/2qret" rel="nofollow">http://ow.ly/2qret</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News by Nuevos Recursos en Español Agregados Aquí- Southeast Texas P-16 Council</title>
		<link>http://setxp16.org/wp/news/comment-page-1/#comment-66</link>
		<dc:creator>Nuevos Recursos en Español Agregados Aquí- Southeast Texas P-16 Council</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://setxp16.org/wp/?page_id=9#comment-66</guid>
		<description>[...] News [...]</description>
		<content:encoded><![CDATA[<p>[...] News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data by SE Texas Class of 2010 College Enrollment Numbers Swell- Southeast Texas P-16 Council</title>
		<link>http://setxp16.org/wp/southeast-texas-education-data-bank/comment-page-1/#comment-54</link>
		<dc:creator>SE Texas Class of 2010 College Enrollment Numbers Swell- Southeast Texas P-16 Council</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://setxp16.org/wp/?page_id=23#comment-54</guid>
		<description>[...] Data [...]</description>
		<content:encoded><![CDATA[<p>[...] Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real time classroom tools for Hurricane Alex by Tweets that mention Real time classroom tools for Hurricane Alex- Southeast Texas P-16 Council -- Topsy.com</title>
		<link>http://setxp16.org/wp/2010/06/real-time-classroom-tools-for-hurricane-alex/comment-page-1/#comment-24</link>
		<dc:creator>Tweets that mention Real time classroom tools for Hurricane Alex- Southeast Texas P-16 Council -- Topsy.com</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://setxp16.org/wp/?p=918#comment-24</guid>
		<description>[...] This post was mentioned on Twitter by steve buser, Southeast Texas P-16. Southeast Texas P-16 said: Real time classroom resources for Hurricane Alex http://ow.ly/24TVH [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by steve buser, Southeast Texas P-16. Southeast Texas P-16 said: Real time classroom resources for Hurricane Alex <a href="http://ow.ly/24TVH" rel="nofollow">http://ow.ly/24TVH</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trabajos, la Economía y el Suroeste de Tejas by New Spanish resources added here- Southeast Texas P-16 Council</title>
		<link>http://setxp16.org/wp/southeast-texas-education-data-bank/jobs-the-economy-and-southeast-texas/trabajos/comment-page-1/#comment-18</link>
		<dc:creator>New Spanish resources added here- Southeast Texas P-16 Council</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://setxp16.org/wp/?page_id=870#comment-18</guid>
		<description>[...] Our student Translator, Teresa, has continued working through the summer &#8212; this enabled us to get three new Spanish resources on our web site this month: Southeast Texas P-16 Newsletter Mayo 2010 &#8212; go to our News page  Southeast Texas P-16 Newsletter Abril 2010 &#8212; go to our News page  Our Jobs and the Economy of Southeast Texas page now has a sister page in Spanish : Estadisticas de Fuerza de Trabajo &#8211; desempleo, differentes vistas [...]</description>
		<content:encoded><![CDATA[<p>[...] Our student Translator, Teresa, has continued working through the summer &#8212; this enabled us to get three new Spanish resources on our web site this month: Southeast Texas P-16 Newsletter Mayo 2010 &#8212; go to our News page  Southeast Texas P-16 Newsletter Abril 2010 &#8212; go to our News page  Our Jobs and the Economy of Southeast Texas page now has a sister page in Spanish : Estadisticas de Fuerza de Trabajo &#8211; desempleo, differentes vistas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News by New Spanish resources added here- Southeast Texas P-16 Council</title>
		<link>http://setxp16.org/wp/news/comment-page-1/#comment-17</link>
		<dc:creator>New Spanish resources added here- Southeast Texas P-16 Council</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://setxp16.org/wp/?page_id=9#comment-17</guid>
		<description>[...] News [...]</description>
		<content:encoded><![CDATA[<p>[...] News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workforce Stats &#8212; unemployment, different looks by - Southeast Texas P-16 Council</title>
		<link>http://setxp16.org/wp/resources2/workforce-stats-unemployment-different-looks/comment-page-1/#comment-8</link>
		<dc:creator>- Southeast Texas P-16 Council</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://setxp16.org/wp/?page_id=634#comment-8</guid>
		<description>[...] the gaps, but the numbers tell us a lot about the value of education. Click here to go to the page Workforce Stats — unemployment, different looks   var a2a_config = a2a_config &#124;&#124; {}; a2a_config.linkname=&quot;&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] the gaps, but the numbers tell us a lot about the value of education. Click here to go to the page Workforce Stats — unemployment, different looks   var a2a_config = a2a_config || {}; a2a_config.linkname=&quot;&quot;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data by Where Southeast Texans go to college detailed- Southeast Texas P-16 Council</title>
		<link>http://setxp16.org/wp/southeast-texas-education-data-bank/comment-page-1/#comment-7</link>
		<dc:creator>Where Southeast Texans go to college detailed- Southeast Texas P-16 Council</dc:creator>
		<pubDate>Mon, 05 Apr 2010 14:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://setxp16.org/wp/?page_id=23#comment-7</guid>
		<description>[...] Data [...]</description>
		<content:encoded><![CDATA[<p>[...] Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas African American 4th graders place 6th in national test by Texas African American 4th graders place 6th in national test … American Me</title>
		<link>http://setxp16.org/wp/2010/03/texas-african-american-4th-graders-place-6th-in-national-test/comment-page-1/#comment-4</link>
		<dc:creator>Texas African American 4th graders place 6th in national test … American Me</dc:creator>
		<pubDate>Tue, 30 Mar 2010 07:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://setxp16.org/wp/?p=528#comment-4</guid>
		<description>[...] post:  Texas African American 4th graders place 6th in national test &#8230;         </description>
		<content:encoded><![CDATA[<p>[...] post:  Texas African American 4th graders place 6th in national test &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
