<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Texas P-16 Council</title>
	<atom:link href="http://setxp16.org/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://setxp16.org/wp</link>
	<description>Fostering a college-going and career-ready culture in Southeast Texas</description>
	<lastBuildDate>Fri, 20 Aug 2010 15:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LCM teacher among finalists for Texas 2011 Teacher of the Year award</title>
		<link>http://setxp16.org/wp/2010/08/lcm-teacher-among-finalists-for-texas-2011-teacher-of-the-year-award/</link>
		<comments>http://setxp16.org/wp/2010/08/lcm-teacher-among-finalists-for-texas-2011-teacher-of-the-year-award/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:01:34 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[TEA]]></category>
		<category><![CDATA[teacher awards]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1029</guid>
		<description><![CDATA[Jane Dunn, a chemistry teacher at Little Cypress-Mauriceville High School in the Little Cypress-Mauriceville Consolidated ISD is one of six outstanding Texas educators chosen as finalists in the Texas Teacher of the Year program. The six finalists who have a combined 127 years of teaching experience – three elementary and three secondary school educators – [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/08/lcm-teacher-among-finalists-for-texas-2011-teacher-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas math and science ACT scores increase</title>
		<link>http://setxp16.org/wp/2010/08/texas-math-and-science-act-scores-increase/</link>
		<comments>http://setxp16.org/wp/2010/08/texas-math-and-science-act-scores-increase/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:11:15 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[high school graduates]]></category>
		<category><![CDATA[high school seniors]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1023</guid>
		<description><![CDATA[Texas members of the Class of 2010 earned the highest mathematics and science scores posted on the ACT in the past decade, even as the number of test takers rose by 12 percent this year. The overall composite score for Texas test takers remained steady at last year’s record high score of 20.8. “The Class [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/08/texas-math-and-science-act-scores-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post : College value? Forget Harvard, think Lamar</title>
		<link>http://setxp16.org/wp/2010/08/forgetharvard/</link>
		<comments>http://setxp16.org/wp/2010/08/forgetharvard/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:18:07 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[value of education]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1020</guid>
		<description><![CDATA["NEW YORK — It is generally true that you get what you pay for, but not necessarily when it comes to higher education. "A new study scheduled for release Monday about the value of a college education, at least when it comes to the basics, has found the opposite to be true in most cases. [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/08/forgetharvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniors, Seniors: How much will college costs? Some resources</title>
		<link>http://setxp16.org/wp/2010/08/juniors-seniors-how-much-will-college-costs-some-resources/</link>
		<comments>http://setxp16.org/wp/2010/08/juniors-seniors-how-much-will-college-costs-some-resources/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:46:18 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[cost of college]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[high school seniors]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1014</guid>
		<description><![CDATA[So you're a senior this year?&#160; It's going to be a whirlwind year of studying -- an a lot of it won't be just your school work.&#160; You will also to have to do a lot of studying about you college choice for next year. Juniors can get a jump on this,&#160; taking advantage of [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/08/juniors-seniors-how-much-will-college-costs-some-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More teachers forced into extra jobs</title>
		<link>http://setxp16.org/wp/2010/07/more-teachers-forced-into-extra-jobs/</link>
		<comments>http://setxp16.org/wp/2010/07/more-teachers-forced-into-extra-jobs/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:32:16 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1009</guid>
		<description><![CDATA[Four of every 10 Texas teachers moonlight during the school year to make ends meet, and 56 percent take extra jobs during the summer, according to a survey by Sam Houston State University commissioned by the Texas State Teachers Association. Results of the survey were released July 20, 2010. The 40.8 percent of respondents who [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/07/more-teachers-forced-into-extra-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Math, ELA Standards Get Mixed Review in National Report</title>
		<link>http://setxp16.org/wp/2010/07/texas-math-ela-standards-get-mixed-review-in-national-report/</link>
		<comments>http://setxp16.org/wp/2010/07/texas-math-ela-standards-get-mixed-review-in-national-report/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:44:47 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[Math. Common Core]]></category>
		<category><![CDATA[TEKS]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1004</guid>
		<description><![CDATA[Texas' TEKS recieves a high A- for English Language Arts but just a C&#160; in mathematics in a new national study. The study by the Thomas B. Fordham Institute "The State of State Standards -- and the Common Core in 2010," compares the various states standards with the nationally proposed Common Core. The reports review [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/07/texas-math-ela-standards-get-mixed-review-in-national-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Guía de Mejores Prácticas de Lograr Tejas fue publicada, con la Preparatoria de Vidor</title>
		<link>http://setxp16.org/wp/2010/07/lograr-tejas-en-accion-ha-sido-publicada-haga-clic-aqui-para-descargarla/</link>
		<comments>http://setxp16.org/wp/2010/07/lograr-tejas-en-accion-ha-sido-publicada-haga-clic-aqui-para-descargarla/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:01:08 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[News notes]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[AchieveTexas]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1002</guid>
		<description><![CDATA[La Guía de Mejores Prácticas de Lograr Tejas en Acción ha sido publicada. (Haga clic aquí para descargarla –7 megabytes). La guía colecciona algunas de las mejores cosas que los Educadores de Tejas están hacienda para implementar LograrTejas, la universidad del estado e iniciativa de carrera. Este folleto está organizado alrededor de los ocho pasos [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/07/lograr-tejas-en-accion-ha-sido-publicada-haga-clic-aqui-para-descargarla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resultados Preliminares de TAKS Demuestran un Incremento en el Indice de Aprobación</title>
		<link>http://setxp16.org/wp/2010/07/taks-spanish/</link>
		<comments>http://setxp16.org/wp/2010/07/taks-spanish/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:44:38 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[high school graduates]]></category>
		<category><![CDATA[Preparatoria]]></category>
		<category><![CDATA[TAKS]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=999</guid>
		<description><![CDATA[Una abrumadora mayoría de la Clase de el 2011 pasó los exámenes estatales de nivel de salida requeridos para la graduación, los resultados preliminares recientemente publicados de la Evaluación de Conocimiento y Habilidades de Tejas (TAKS) demuestran. El índice de aprobación la prueba estándar incremento en los grados 3-5 y grados 7-11. “Los resultados de [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/07/taks-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuevos Recursos en Español Agregados Aquí</title>
		<link>http://setxp16.org/wp/2010/07/recursos-en-espanol/</link>
		<comments>http://setxp16.org/wp/2010/07/recursos-en-espanol/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:25:21 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[News notes]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[economia]]></category>
		<category><![CDATA[nuevos recursos]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=996</guid>
		<description><![CDATA[Nuestra traductora estudiante, Teresa, ha continuado trabajando a través de el verano — esto nos ha permitido tener tres nuevos recursos en Español en nuestro sitio de internet este mes: Boletín de P16 de el Suroeste de Tejas Mayo 2010 — Valla a nuestra página de noticias Boletín de P16 de el Suroeste de Tejas [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/07/recursos-en-espanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Estado lanza el plan Generación Tejas para aumentar estudiantes en la Universidad</title>
		<link>http://setxp16.org/wp/2010/07/generacion-tejas1/</link>
		<comments>http://setxp16.org/wp/2010/07/generacion-tejas1/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:56:10 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Generación TX]]></category>
		<category><![CDATA[high school graduates]]></category>
		<category><![CDATA[Hispanic]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=991</guid>
		<description><![CDATA[Un movimiento popular y una campaña de marketing de $3 millones para crear una cultura universitaria en Tejas fueron lanzados el lunes por el Consejo de Coordinación de Educación Superior de Tejas. El esfuerzo de la Generación TX será pilotado por primera vez en San Antonio y en Fort Worth. El esfuerzo es para crear [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/07/generacion-tejas1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
