Achieve Texas — Career exploration and planning
The Clusters:
- Agriculture, Food and Natural Resources
- Architecture and Construction
- Arts, A/V Technology and Communications
- Business Management and Administration
- Education and Training
- Finance
- Government Administration
- (no courses currently available)
- Health Sciences
- Tourism and Hospitality
- Human_Services
- Information Technology
- Law, Public Safety, Corrections and Security
- Manufacturing
- Marketing
- Science, Technology, Engineering and Mathematics
- Transportation, Distribution and Logistics
Middle School Career Related Courses
Top Jobs in Texas (EveryChanceEveryTexan.com)
Bureau of Labor Statistic — hot jobs, most openings, education needed etc.:
National employment by major occupational group, 2008 and projected 2018
The 30 occupations with the largest employment growth, 2008-18
The 10 US industries with the largest wage and salary
employment declines, 2008-18 (in thousands)
| Industry | Sector | Employment | Change | ||
|---|---|---|---|---|---|
| 2008 | 2018 | Number | Percent | ||
| Department stores | Retail trade | 1,557 | 1,398 | -159 | -10.2 |
| Semiconductor and other electronic component manufacturing | Manufacturing | 432 | 287 | -146 | -33.7 |
| Motor vehicle parts manufacturing | Manufacturing | 544 | 443 | -101 | -18.6 |
| Postal service | Government | 748 | 650 | -98 | -13 |
| Printing and related support activities | Manufacturing | 594 | 499 | -95 | -16 |
| Cut and sew apparel manufacturing | Manufacturing | 155 | 67 | -89 | -57 |
| Newspaper publishers | Information | 326 | 245 | -81 | -24.8 |
| Support activities for mining | Mining | 328 | 252 | -76 | -23.2 |
| Gasoline stations | Retail trade | 843 | 769 | -75 | -8.9 |
| Wired telecommunications carriers | Information | 666 | 593 | -73 | -11 |
Source: http://www.bls.gov/news.release/ecopro.t04.htm
Data are from the National Employment Matrix. Numbers in 1,000′s
U.S. Employment and total job openings
by postsecondary education or training category, 2008-18 (in thousands)
| Employment | Total job openings due to growth and replacement needs,2008-18 (2) | |||||||
| Most significant source of postsecondary education or training (1) | Number | Percent distribution | Change 2008-18 | |||||
| 2008 | 2018 | 2008 | 2018 | Number | Percent | Number | Percent | |
| Total, all occupations | 150,932 | 166,206 | 100 | 100 | 15,274 | 10.1 | 50,929 | 100 |
| First professional degree | 2,001 | 2,354 | 1.3 | 1.4 | 353 | 17.6 | 746 | 1.5 |
| Doctoral degree | 2,085 | 2,430 | 1.4 | 1.5 | 345 | 16.6 | 743 | 1.5 |
| Master’s degree | 2,531 | 2,995 | 1.7 | 1.8 | 464 | 18.3 | 1,008 | 2 |
| Bachelor’s or higher degree, plus work experience.. | 6,518 | 7,068 | 4.3 | 4.3 | 550 | 8.4 | 2,106 | 4.1 |
| Bachelor’s degree. | 18,584 | 21,669 | 12.3 | 13 | 3,085 | 16.6 | 7,072 | 13.9 |
| Associate degree.. | 6,129 | 7,297 | 4.1 | 4.4 | 1,168 | 19.1 | 2,372 | 4.7 |
| Postsecondary vocational award. | 8,787 | 9,951 | 5.8 | 6 | 1,164 | 13.2 | 2,927 | 5.7 |
| Work experience in a related occupation.. | 14,517 | 15,697 | 9.6 | 9.4 | 1,180 | 8.1 | 4,196 | 8.2 |
| Long-term on-the-job training. | 10,815 | 11,620 | 7.2 | 7 | 806 | 7.5 | 3,081 | 6.1 |
| Moderate-term on-the-job training | 24,568 | 26,531 | 16.3 | 16 | 1,963 | 8 | 7,058 | 13.9 |
| Short-term on-the-job training | 54,396 | 58,593 | 36 | 35.3 | 4,197 | 7.7 | 19,619 | 38.5 |
1 An occupation is placed into 1 of 11 categories that best describes the postsecondary education or training needed by most workers to become fully qualified in that occupation. For more information about the categories, please see Measures of Education and Training, on the Internet at www.bls.gov/emp/ep_projections_methods.htm.
2 Total job openings represent the sum of employment increases and replacement needs. If employment change is negative, job openings due to growth are zero and total job openings equal replacements.
Source : http://www.bls.gov/news.release/ecopro.t09.htm . Numbers in 1,000′s
U.S. Industries with the most projected growth in jobs 2008-2018
(in 1,000′s)
| Industry | Sector | Employment | Change | ||
| 2008 | 2018 | Number | Percent | ||
|---|---|---|---|---|---|
| Management, scientific, and technical consulting services. | Professional and business services | 1,009 | 1,844 | 835 | 82.8 |
| Offices of physicians | Health care and social assistance. | 2,266 | 3,038 | 772 | 34.1 |
| Computer systems design and related services.. | Professional and business services | 1,450 | 2,107 | 656 | 45.3 |
| Other general merchandise stores… | Retail trade | 1,490 | 2,097 | 607 | 40.7 |
| Employment services. | Professional and business services | 3,144 | 3,744 | 600 | 19.1 |
| Local government, excluding education and hospitals | Government.. | 5,819 | 6,306 | 487 | 8.4 |
| Home health care services. | Health care and social assistance. | 958 | 1,399 | 441 | 46.1 |
| Services for the elderly and persons with disabilities | Health care and social assistance. | 585 | 1,016 | 431 | 73.8 |
| Nursing care facilities. | Health care and social assistance | 1,614 | 2,007 | 394 | 24.4 |
| Full-service restaurants. | Accommodation and food services. | 4,598 | 4,942 | 343 | 7.5 |
Strategic Workforce Assessment Project