Data
Teachers, students, parents, school administrators, professors, researchers will all find this data bank of use.
We are building this databank on a daily basis to give you the best, most up-to-date and most useful information to help you understand the educational landscape of Southeast Texas.
The Southeast Texas P-16 Council uses the Data Bank to guide its decision making and programs to meet "Filling the Gaps" goals.
If you don't see some information here that you need, give us a call. 409-880-7639 or email us at steve.buser@lamar.edu
Occupations in Southeast Texas
- graphed by education level, wages
- fastest growing
- with the most projected openings
- projected to add the most new jobs
Southeast Texas School Districts
Map (opens in GoogleEarth -- download Google Earth at (http://earth.google.com/ )
Closing the Gaps performance for Southeast Texas Higher Education
Graduation rate performance reports 2000- 2006
- Lamar University
- Lamar Institute of Technology
- Lamar State College - Orange
- Lamar State College - Port Arthur
Enrollment Performance Reports
- Lamar University
- Lamar Institute of Technology
- Lamar State College Orange
- Lamar State College Port Arthur
Texas Higher Education QUICK FACTS
Hispanic Outreach for P-16
State Legislators and Education
State legislators see the world through the lens of their district. If the State of Texas unemployment rate goes down, but the rate in their district goes up, they see the district rate as much more important.
Likewise they see the schools in Texas through the lens of their district. To get an understanding of that, we have gather a few files from the Lonestar web site which has statistics on Texas public education. Also included are district maps from the legislators' websites.
We invite you to peruse the data to get a better understanding of how our legislators make their decisions on education legislation:
| Senator Robert Nichols | Map of District | Summary of Schools in District |
| Senator Tommy Williams | Map of District | Summary of Schools in District |
| Senator Joan Huffman | Map of District | Summary of Schools in District |
| Representative Alan Ritter | Map of District | Summary of Schools in District |
| Representative Joe Deshotel | Map of District | Summary of Schools in District |
| Representative Mike Hamilton | Map of District | Summary of Schools in District |
Source : Texas Lonestar Web Site. Maps from legislators web sites
Where 2008 Golden Triangle graduates went to college ( by High School)
Southeast Texas High School Graduates From FY 2008
Enrolled in Texas Public or Independent Higher Education Fall 2008
High schools with more than 25 graduates
'Other' records combine records where Total Students for one institution < 5.
'Not trackable' graduates have non-standard ID numbers that will not find a match at Texas higher education institutions.
'Not found' graduates have standard ID numbers that were not found in the specified Fall term at Texas higher education institutions.
| County | District | Name | Code | Institution | Students |
| Hardin | Hardin-Jefferson ISD | Hardin-Jefferson H S | 100905001 | Lamar University | 39 |
| Hardin | Hardin-Jefferson ISD | Hardin-Jefferson H S | 100905001 | Lamar Institute of Technology | 12 |
| Hardin | Hardin-Jefferson ISD | Hardin-Jefferson H S | 100905001 | Texas A&M University | 9 |
| Hardin | Hardin-Jefferson ISD | Hardin-Jefferson H S | 100905001 | Other Pub/Ind 4-yr Inst. (7) | 11 |
| Hardin | Hardin-Jefferson ISD | Hardin-Jefferson H S | 100905001 | Other Pub/Ind 2-yr Inst. (4) | 5 |
| Hardin | Hardin-Jefferson ISD | Hardin-Jefferson H S | 100905001 | Not trackable | 3 |
| Hardin | Hardin-Jefferson ISD | Hardin-Jefferson H S | 100905001 | Not found | 45 |
| Hardin | Hardin-Jefferson ISD | Hardin-Jefferson H S | 100905001 | Total high school graduates | 124 |
| Hardin | Kountze ISD | Kountze H S | 100903002 | Lamar University | 13 |
| Hardin | Kountze ISD | Kountze H S | 100903002 | LAMAR INSTITUTE OF TECHNOLOGY | 6 |
| Hardin | Kountze ISD | Kountze H S | 100903002 | Other Pub/Ind 4-yr Inst. (3) | 4 |
| Hardin | Kountze ISD | Kountze H S | 100903002 | Other Pub/Ind 2-yr Inst. (5) | 6 |
| Hardin | Kountze ISD | Kountze H S | 100903002 | Not found | 49 |
| Hardin | Kountze ISD | Kountze H S | 100903002 | Total high school graduates | 78 |
| Hardin | Lumberton ISD | Lumberton H S | 100907001 | Lamar University | 68 |
| Hardin | Lumberton ISD | Lumberton H S | 100907001 | Lamar Institute of Technology | 30 |
| Hardin | Lumberton ISD | Lumberton H S | 100907001 | Blinn College | 8 |
| Hardin | Lumberton ISD | Lumberton H S | 100907001 | Texas A&M University | 7 |
| Hardin | Lumberton ISD | Lumberton H S | 100907001 | Other Pub/Ind 4-yr Inst. (11) | 17 |
| Hardin | Lumberton ISD | Lumberton H S | 100907001 | Other Pub/Ind 2-yr Inst. (7) | 9 |
| Hardin | Lumberton ISD | Lumberton H S | 100907001 | Not found | 116 |
| Hardin | Lumberton ISD | Lumberton H S | 100907001 | Total high school graduates | 255 |
| Hardin | Silsbee ISD | Silsbee H S | 100904001 | Lamar University | 36 |
| Hardin | Silsbee ISD | Silsbee H S | 100904001 | Lamar Institute of Technology | 11 |
| Hardin | Silsbee ISD | Silsbee H S | 100904001 | Texas A&M University | 5 |
| Hardin | Silsbee ISD | Silsbee H S | 100904001 | Other Pub/Ind 4-yr Inst. (12) | 22 |
| Hardin | Silsbee ISD | Silsbee H S | 100904001 | Other Pub/Ind 2-yr Inst. (7) | 11 |
| Hardin | Silsbee ISD | Silsbee H S | 100904001 | Not found | 98 |
| Hardin | Silsbee ISD | Silsbee H S | 100904001 | Total high school graduates | 183 |
| Hardin | West Hardin County CISD | West Hardin H S | 100908001 | Lamar Institute of Technology | 5 |
| Hardin | West Hardin County CISD | West Hardin H S | 100908001 | Other Pub/Ind 4-yr Inst. (4) | 7 |
| Hardin | West Hardin County CISD | West Hardin H S | 100908001 | Other Pub/Ind 2-yr Inst. (2) | 4 |
| Hardin | West Hardin County CISD | West Hardin H S | 100908001 | Not found | 23 |
| Hardin | West Hardin County CISD | West Hardin H S | 100908001 | Total high school graduates | 39 |
| Jefferson | Beaumont ISD | Central Senior H S | 123910001 | Lamar University | 49 |
| Jefferson | Beaumont ISD | Central Senior H S | 123910001 | Lamar Institute of Technology | 42 |
| Jefferson | Beaumont ISD | Central Senior H S | 123910001 | Texas Soutnern University | 10 |
| Jefferson | Beaumont ISD | Central Senior H S | 123910001 | Prairie View A&M University | 9 |
| Jefferson | Beaumont ISD | Central Senior H S | 123910001 | U. of Texas At Austin | 6 |
| Jefferson | Beaumont ISD | Central Senior H S | 123910001 | Other Pub/Ind 4-yr Inst. (8) | 12 |
| Jefferson | Beaumont ISD | Central Senior H S | 123910001 | Other Pub/Ind 2-yr Inst. (4) | 6 |
| Jefferson | Beaumont ISD | Central Senior H S | 123910001 | Not trackable | 21 |
| Jefferson | Beaumont ISD | Central Senior H S | 123910001 | Not found | 170 |
| Jefferson | Beaumont ISD | Central Senior H S | 123910001 | Total high school graduates | 325 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | Lamar Institute of Technology | 43 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | Lamar University | 41 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | Prairie View A&M University | 18 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | Texas Soutnern University | 16 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | Stephen F. Austin State University | 8 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | University of Houston | 6 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | Texas A&M University | 5 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | Other Pub/Ind 4-yr Inst. (11) | 17 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | Other Pub/Ind 2-yr Inst. (4) | 10 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | Not trackable | 7 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | Not found | 126 |
| Jefferson | Beaumont ISD | Ozen H S | 123910004 | Total high school graduates | 297 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | Lamar University | 110 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | Lamar Institute of Technology | 35 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | Texas A&M University | 28 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | U. of Texas At Austin | 14 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | Blinn College | 13 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | Stephen F. Austin State University | 6 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | Texas Tech University | 6 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | University OF North Texas | 5 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | Other Pub/Ind 4-yr Inst. (17) | 35 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | Other Pub/Ind 2-yr Inst. (6) | 12 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | Not trackable | 10 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | Not found | 174 |
| Jefferson | Beaumont ISD | West Brook SR H S | 123910008 | Total high school graduates | 448 |
| Jefferson | Hamshire-Fannett ISD | Hamshire-Fannett H S | 123914001 | Lamar University | 31 |
| Jefferson | Hamshire-Fannett ISD | Hamshire-Fannett H S | 123914001 | Lamar Institute of Technology | 12 |
| Jefferson | Hamshire-Fannett ISD | Hamshire-Fannett H S | 123914001 | LAMAR STATE COLL-Port Arthur | 9 |
| Jefferson | Hamshire-Fannett ISD | Hamshire-Fannett H S | 123914001 | Texas A&M University | 5 |
| Jefferson | Hamshire-Fannett ISD | Hamshire-Fannett H S | 123914001 | Other Pub/Ind 4-yr Inst. (8) | 12 |
| Jefferson | Hamshire-Fannett ISD | Hamshire-Fannett H S | 123914001 | Other Pub/Ind 2-yr Inst. (2) | 6 |
| Jefferson | Hamshire-Fannett ISD | Hamshire-Fannett H S | 123914001 | Not found | 54 |
| Jefferson | Hamshire-Fannett ISD | Hamshire-Fannett H S | 123914001 | Total high school graduates | 129 |
| Jefferson | Nederland ISD | Nederland H S | 123905001 | Lamar University | 87 |
| Jefferson | Nederland ISD | Nederland H S | 123905001 | LAMAR STATE COLL-Port Arthur | 22 |
| Jefferson | Nederland ISD | Nederland H S | 123905001 | Lamar Institute of Technology | 17 |
| Jefferson | Nederland ISD | Nederland H S | 123905001 | Texas A&M University | 11 |
| Jefferson | Nederland ISD | Nederland H S | 123905001 | Other Pub/Ind 4-yr Inst. (10) | 16 |
| Jefferson | Nederland ISD | Nederland H S | 123905001 | Other Pub/Ind 2-yr Inst. (5) | 6 |
| Jefferson | Nederland ISD | Nederland H S | 123905001 | Not trackable | 5 |
| Jefferson | Nederland ISD | Nederland H S | 123905001 | Not found | 124 |
| Jefferson | Nederland ISD | Nederland H S | 123905001 | Total high school graduates | 288 |
| Jefferson | Port Arthur ISD | Memorial HIGH SCHOOL | 123907009 | LAMAR STATE COLL-Port Arthur | 76 |
| Jefferson | Port Arthur ISD | Memorial HIGH SCHOOL | 123907009 | Lamar University | 26 |
| Jefferson | Port Arthur ISD | Memorial HIGH SCHOOL | 123907009 | Lamar Institute of Technology | 12 |
| Jefferson | Port Arthur ISD | Memorial HIGH SCHOOL | 123907009 | Texas Soutnern University | 9 |
| Jefferson | Port Arthur ISD | Memorial HIGH SCHOOL | 123907009 | Prairie View A&M University | 8 |
| Jefferson | Port Arthur ISD | Memorial HIGH SCHOOL | 123907009 | Other Pub/Ind 4-yr Inst. (15) | 27 |
| Jefferson | Port Arthur ISD | Memorial HIGH SCHOOL | 123907009 | Other Pub/Ind 2-yr Inst. (5) | 5 |
| Jefferson | Port Arthur ISD | Memorial HIGH SCHOOL | 123907009 | Not trackable | 20 |
| Jefferson | Port Arthur ISD | Memorial HIGH SCHOOL | 123907009 | Not found | 176 |
| Jefferson | Port Arthur ISD | Memorial HIGH SCHOOL | 123907009 | Total high school graduates | 359 |
| Jefferson | Port Neches-Groves ISD | Port Neches-Groves H S | 123908001 | Lamar University | 86 |
| Jefferson | Port Neches-Groves ISD | Port Neches-Groves H S | 123908001 | LAMAR STATE COLL-Port Arthur | 40 |
| Jefferson | Port Neches-Groves ISD | Port Neches-Groves H S | 123908001 | Lamar Institute of Technology | 16 |
| Jefferson | Port Neches-Groves ISD | Port Neches-Groves H S | 123908001 | U. OF Texas AT SAN ANTONIO | 6 |
| Jefferson | Port Neches-Groves ISD | Port Neches-Groves H S | 123908001 | U. of Texas At Austin | 5 |
| Jefferson | Port Neches-Groves ISD | Port Neches-Groves H S | 123908001 | Other Pub/Ind 4-yr Inst. (14) | 25 |
| Jefferson | Port Neches-Groves ISD | Port Neches-Groves H S | 123908001 | Other Pub/Ind 2-yr Inst. (5) | 11 |
| Jefferson | Port Neches-Groves ISD | Port Neches-Groves H S | 123908001 | Not trackable | 3 |
| Jefferson | Port Neches-Groves ISD | Port Neches-Groves H S | 123908001 | Not found | 98 |
| Jefferson | Port Neches-Groves ISD | Port Neches-Groves H S | 123908001 | Total high school graduates | 290 |
| Jefferson | Richard Milburn Academy (Beaumont) | Richard Milburn Academy (Beaumont) | 123804001 | Other Pub/Ind 4-yr Inst. (2) | 5 |
| Jefferson | Richard Milburn Academy (Beaumont) | Richard Milburn Academy (Beaumont) | 123804001 | Other Pub/Ind 2-yr Inst. (3) | 5 |
| Jefferson | Richard Milburn Academy (Beaumont) | Richard Milburn Academy (Beaumont) | 123804001 | Not trackable | 2 |
| Jefferson | Richard Milburn Academy (Beaumont) | Richard Milburn Academy (Beaumont) | 123804001 | Not found | 55 |
| Jefferson | Richard Milburn Academy (Beaumont) | Richard Milburn Academy (Beaumont) | 123804001 | Total high school graduates | 67 |
| Orange | Bridge City ISD | Bridge City H S | 181901001 | LAMAR STATE COLL-Orange | 31 |
| Orange | Bridge City ISD | Bridge City H S | 181901001 | Lamar University | 21 |
| Orange | Bridge City ISD | Bridge City H S | 181901001 | Lamar Institute of Technology | 9 |
| Orange | Bridge City ISD | Bridge City H S | 181901001 | LAMAR STATE COLL-Port Arthur | 7 |
| Orange | Bridge City ISD | Bridge City H S | 181901001 | Other Pub/Ind 4-yr Inst. (5) | 7 |
| Orange | Bridge City ISD | Bridge City H S | 181901001 | Other Pub/Ind 2-yr Inst. (11) | 12 |
| Orange | Bridge City ISD | Bridge City H S | 181901001 | Not trackable | 2 |
| Orange | Bridge City ISD | Bridge City H S | 181901001 | Not found | 47 |
| Orange | Bridge City ISD | Bridge City H S | 181901001 | Total high school graduates | 136 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | LAMAR STATE COLL-Orange | 54 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | Lamar University | 41 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | Texas A&M University | 15 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | Lamar Institute of Technology | 8 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | Stephen F. Austin State University | 7 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | Blinn College | 6 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | University of Houston | 6 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | Other Pub/Ind 4-yr Inst. (8) | 13 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | Other Pub/Ind 2-yr Inst. (8) | 13 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | Not trackable | 3 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | Not found | 95 |
| Orange | Little Cypres-Mauriceville CISD | Little Cypres-Mauriceville H S | 181908001 | Total high school graduates | 261 |
| Orange | Orangefield ISD | Orangefield H S | 181905001 | LAMAR STATE COLL-Orange | 29 |
| Orange | Orangefield ISD | Orangefield H S | 181905001 | Lamar University | 12 |
| Orange | Orangefield ISD | Orangefield H S | 181905001 | Lamar Institute of Technology | 6 |
| Orange | Orangefield ISD | Orangefield H S | 181905001 | Other Pub/Ind 4-yr Inst. (5) | 8 |
| Orange | Orangefield ISD | Orangefield H S | 181905001 | Other Pub/Ind 2-yr Inst. (2) | 2 |
| Orange | Orangefield ISD | Orangefield H S | 181905001 | Not found | 42 |
| Orange | Orangefield ISD | Orangefield H S | 181905001 | Total high school graduates | 99 |
| Orange | Vidor ISD | A I M S CTR H S | 181907002 | Other Pub/Ind 4-yr Inst. (1) | 1 |
| Orange | Vidor ISD | A I M S CTR H S | 181907002 | Not trackable | 1 |
| Orange | Vidor ISD | A I M S CTR H S | 181907002 | Not found | 32 |
| Orange | Vidor ISD | A I M S CTR H S | 181907002 | Total high school graduates | 34 |
| Orange | Vidor ISD | VIDORH S | 181907001 | Lamar University | 38 |
| Orange | Vidor ISD | Vidor H S | 181907001 | LAMAR STATE COLL-Orange | 24 |
| Orange | Vidor ISD | Vidor H S | 181907001 | Lamar Institute of Technology | 17 |
| Orange | Vidor ISD | Vidor H S | 181907001 | Stephen F. Austin State University | 6 |
| Orange | Vidor ISD | Vidor H S | 181907001 | Other Pub/Ind 4-yr Inst. (5) | 10 |
| Orange | Vidor ISD | Vidor H S | 181907001 | Other Pub/Ind 2-yr Inst. (7) | 8 |
| Orange | Vidor ISD | Vidor H S | 181907001 | Not trackable | 9 |
| Orange | Vidor ISD | Vidor H S | 181907001 | Not found | 185 |
| Orange | Vidor ISD | Vidor H S | 181907001 | Total high school graduates | 297 |
| Orange | West Orange-Cove CISD | West Orange-Stark H S | 181906001 | LAMAR STATE COLL-Orange | 28 |
| Orange | West Orange-Cove CISD | West Orange-Stark H S | 181906001 | Lamar University | 10 |
| Orange | West Orange-Cove CISD | West Orange-Stark H S | 181906001 | Lamar Institute of Technology | 5 |
| Orange | West Orange-Cove CISD | West Orange-Stark H S | 181906001 | Other Pub/Ind 4-yr Inst. (11) | 17 |
| Orange | West Orange-Cove CISD | West Orange-Stark H S | 181906001 | Other Pub/Ind 2-yr Inst. (4) | 9 |
| Orange | West Orange-Cove CISD | West Orange-Stark H S | 181906001 | Not found | 58 |
| Orange | West Orange-Cove CISD | West Orange-Stark H S | 181906001 | Total high school graduates | 127 |
Source: THECB and TEA - 14 Apr 2009
Generated from \HS2HE\QWK03254b\AltCamp1.sas - AltCamp2.sas
Students Living in Poverty in Southeast Texas.


No Responses to “Data”