<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Texas P-16 Council &#187; high school</title>
	<atom:link href="http://setxp16.org/wp/tag/high-school-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://setxp16.org/wp</link>
	<description>Fostering a college-going and career-ready culture in Southeast Texas</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Report finds large number of Texas students suspended/expelled</title>
		<link>http://setxp16.org/wp/2011/07/report-finds-large-number-of-texas-students-suspendedexpelled/</link>
		<comments>http://setxp16.org/wp/2011/07/report-finds-large-number-of-texas-students-suspendedexpelled/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:16:04 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2335</guid>
		<description><![CDATA[Researchers from Texas A&#38;M and a center in Bethesda, MD, found that more than half of Texas students were suspended or expelled at least once between 7th and 12th grade. Texas A&#38;M University Public Policy Research Institute and the Council of State Governments Just Center in Bethesda, MD, conducted the study on over 1 million [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/07/report-finds-large-number-of-texas-students-suspendedexpelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP course get college-lift</title>
		<link>http://setxp16.org/wp/2011/04/ap-course-get-college-lift/</link>
		<comments>http://setxp16.org/wp/2011/04/ap-course-get-college-lift/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:48:02 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[AP courses]]></category>
		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1838</guid>
		<description><![CDATA[The College Board is making changes to the AP courses that give more emphasis on what Colleges say they need:  better understanding, better ability to reason and apply knowledge. The revisions are also designed to accomplish the following broad goals: Enable teachers to design curriculum that best serves the needs of each student Articulate clearly [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/04/ap-course-get-college-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas: college graduates serve as college advisers</title>
		<link>http://setxp16.org/wp/2011/01/collegeadvisor/</link>
		<comments>http://setxp16.org/wp/2011/01/collegeadvisor/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:38:20 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Help]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college advisors]]></category>
		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1325</guid>
		<description><![CDATA[The Texas College Advising Corps, in partnership with the Texas Education Agency and with financial support from the Texas Higher Education Coordinating Board’s College Access Challenge Grant, will give underserved high schools an opportunity to receive free college advising services starting in 2011. The Texas College Advising Corps (TCAC), which is housed at the University [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/01/collegeadvisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant funds available for high school robot teams</title>
		<link>http://setxp16.org/wp/2010/10/grant-funds-available-for-high-school-robot-teams/</link>
		<comments>http://setxp16.org/wp/2010/10/grant-funds-available-for-high-school-robot-teams/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:22:57 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1116</guid>
		<description><![CDATA[The Foundation For Inspiration &#38; Recognition of Science and Technology in Texas (FIRST in Texas) is excited to share the news with you that the Texas Workforce Commission awarded FIRST in Texas a grant award to support 230 new FIRST robotic teams across Texas in public high schools, home school organizations, private schools, and schools [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/10/grant-funds-available-for-high-school-robot-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas dropout efforts moving the needle</title>
		<link>http://setxp16.org/wp/2010/07/texas-dropout-efforts-moving-the-needle/</link>
		<comments>http://setxp16.org/wp/2010/07/texas-dropout-efforts-moving-the-needle/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:05:32 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[dropouts]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=986</guid>
		<description><![CDATA[Texas’ tough efforts to up graduation rates and decrease dropout rates resulted in an 80.6 percent four-year, on-time graduation rate for the Class of 2009. The Texas Education Agency’s annual &#8220;Secondary School Completion and Dropouts in Texas Public Schools&#8221; report shows that the number of dropouts in grades 7-12 dropped to 40,923 in the 2008-2009 [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/07/texas-dropout-efforts-moving-the-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

