<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Texas P-16 Council &#187; K-12</title>
	<atom:link href="http://setxp16.org/wp/tag/k12/feed/" rel="self" type="application/rss+xml" />
	<link>http://setxp16.org/wp</link>
	<description>Fostering a college-going and career-ready culture in Southeast Texas</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Report finds large number of Texas students suspended/expelled</title>
		<link>http://setxp16.org/wp/2011/07/report-finds-large-number-of-texas-students-suspendedexpelled/</link>
		<comments>http://setxp16.org/wp/2011/07/report-finds-large-number-of-texas-students-suspendedexpelled/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:16:04 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2335</guid>
		<description><![CDATA[Researchers from Texas A&#38;M and a center in Bethesda, MD, found that more than half of Texas students were suspended or expelled at least once between 7th and 12th grade. Texas A&#38;M University Public Policy Research Institute and the Council of State Governments Just Center in Bethesda, MD, conducted the study on over 1 million [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/07/report-finds-large-number-of-texas-students-suspendedexpelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBOE le da el okay a TEKS para nuevos cursos de tecnología</title>
		<link>http://setxp16.org/wp/2011/06/sboe-le-da-el-okay-a-teks-para-nuevos-cursos-de-tecnologia/</link>
		<comments>http://setxp16.org/wp/2011/06/sboe-le-da-el-okay-a-teks-para-nuevos-cursos-de-tecnologia/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:59:47 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Career Technical Education (CTE)]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Educacion Técnica de Carrera]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Preparatoria]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=2192</guid>
		<description><![CDATA[Debido a la naturaleza cambiante de la informática y el entorno digital, El Consejo Estatal de Educación aprobó hoy una revisión y expansión substancial del Conocimiento y Habilidades Esenciales de Tejas (TEKS) para Aplicaciones de Tecnología para kindergarten al octavo grado, así como 13 cursos de la preparatoria. Los nuevos estándares del currículo serán implementados [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2011/06/sboe-le-da-el-okay-a-teks-para-nuevos-cursos-de-tecnologia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETX &#8212; 36% of schools earn Exemplary</title>
		<link>http://setxp16.org/wp/2010/11/setx-36-of-schools-earn-exemplary/</link>
		<comments>http://setxp16.org/wp/2010/11/setx-36-of-schools-earn-exemplary/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:51:03 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1140</guid>
		<description><![CDATA[Southeast Texas seems to be working from the bottom up in raising its schools to the top state ranking of exemplary.&#160; That could bode well as those classes pass on from elementary school and into middle school, junior high school and high school A total of 45 of the 125 public and charter schools in [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/11/setx-36-of-schools-earn-exemplary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dept of Ed names Ogden El. a Texas Blue Ribbons winner</title>
		<link>http://setxp16.org/wp/2010/09/us-dept-of-ed-names-ogden-elementary-one-of-25-texas-blue-ribbons-winners/</link>
		<comments>http://setxp16.org/wp/2010/09/us-dept-of-ed-names-ogden-elementary-one-of-25-texas-blue-ribbons-winners/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:43:18 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[BISD]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1037</guid>
		<description><![CDATA[AUSTIN – Ogden Elementary in Beaumont was one of 25 Texas schools (including Ogden Elementary in Beaumont) were named 2010 Blue Ribbon Schools award winners by the U.S. Department of Education. The award honors schools that achieved academic excellence or made significant progress in closing the achievement gap. Since its creation in 1982 by then [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/09/us-dept-of-ed-names-ogden-elementary-one-of-25-texas-blue-ribbons-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More teachers forced into extra jobs</title>
		<link>http://setxp16.org/wp/2010/07/more-teachers-forced-into-extra-jobs/</link>
		<comments>http://setxp16.org/wp/2010/07/more-teachers-forced-into-extra-jobs/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:32:16 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[News notes]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=1009</guid>
		<description><![CDATA[Four of every 10 Texas teachers moonlight during the school year to make ends meet, and 56 percent take extra jobs during the summer, according to a survey by Sam Houston State University commissioned by the Texas State Teachers Association. Results of the survey were released July 20, 2010. The 40.8 percent of respondents who [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/07/more-teachers-forced-into-extra-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Estado lanza el plan Generación Tejas para aumentar estudiantes en la Universidad</title>
		<link>http://setxp16.org/wp/2010/07/generacion-tejas1/</link>
		<comments>http://setxp16.org/wp/2010/07/generacion-tejas1/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:56:10 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Generación TX]]></category>
		<category><![CDATA[high school graduates]]></category>
		<category><![CDATA[Hispanic]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=991</guid>
		<description><![CDATA[Un movimiento popular y una campaña de marketing de $3 millones para crear una cultura universitaria en Tejas fueron lanzados el lunes por el Consejo de Coordinación de Educación Superior de Tejas. El esfuerzo de la Generación TX será pilotado por primera vez en San Antonio y en Fort Worth. El esfuerzo es para crear [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/07/generacion-tejas1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas dropout efforts moving the needle</title>
		<link>http://setxp16.org/wp/2010/07/texas-dropout-efforts-moving-the-needle/</link>
		<comments>http://setxp16.org/wp/2010/07/texas-dropout-efforts-moving-the-needle/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:05:32 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[K-12]]></category>
		<category><![CDATA[dropouts]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=986</guid>
		<description><![CDATA[Texas’ tough efforts to up graduation rates and decrease dropout rates resulted in an 80.6 percent four-year, on-time graduation rate for the Class of 2009. The Texas Education Agency’s annual &#8220;Secondary School Completion and Dropouts in Texas Public Schools&#8221; report shows that the number of dropouts in grades 7-12 dropped to 40,923 in the 2008-2009 [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/07/texas-dropout-efforts-moving-the-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core States Standards released</title>
		<link>http://setxp16.org/wp/2010/06/853/</link>
		<comments>http://setxp16.org/wp/2010/06/853/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:14:05 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[News notes]]></category>
		<category><![CDATA[College and Career Readiness Standards]]></category>
		<category><![CDATA[K-12]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=853</guid>
		<description><![CDATA[The National Governors Association Center for Best Practices (NGA Center) and the Council of Chief State School Officers (CCSSO) has released a set of state-led education standards, the Common Core State Standards which establish clear and consistent goals for learning that will prepare America’s children for success in college and work. These standards define the knowledge [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/06/853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

