<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast Texas P-16 Council &#187; NAEP</title>
	<atom:link href="http://setxp16.org/wp/tag/naep/feed/" rel="self" type="application/rss+xml" />
	<link>http://setxp16.org/wp</link>
	<description>Fostering a college-going and career-ready culture in Southeast Texas</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Texas African American 4th graders place 6th in national test</title>
		<link>http://setxp16.org/wp/2010/03/texas-african-american-4th-graders-place-6th-in-national-test/</link>
		<comments>http://setxp16.org/wp/2010/03/texas-african-american-4th-graders-place-6th-in-national-test/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:12:06 +0000</pubDate>
		<dc:creator>sbuser</dc:creator>
				<category><![CDATA[News notes]]></category>
		<category><![CDATA[4th grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://setxp16.org/wp/?p=528</guid>
		<description><![CDATA[African-American fourth-grade students in Texas earned the sixth highest score on the 2009 National Assessment of Educational Progress (NAEP) reading test, results show. The exam, often called “the nation’s report card,” was taken by 172,533 fourth-grade students in the nation’s public schools, including 5,954 youngsters in Texas. A NAEP reading exam was also given to [...]]]></description>
		<wfw:commentRss>http://setxp16.org/wp/2010/03/texas-african-american-4th-graders-place-6th-in-national-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

